See more : Optical Illusion IQ Test: Only Top 1% With Hawk’s Eyes Can Spot The Bear In 5 Seconds!
India follows a parliamentary system with the Chief Minister (CM) serving as the head of the executive government for each state and certain trade union territories (UTS). Under Article 164 of the Indian Constitution, the governor appointed the de facto leader of the state government. As of February 2025, India has 30 chief ministers, 27 of whom are from the state, and 3 of them are from UTS, including Rekha Gupta (Delhi) and Omar Abdullah (J&K). This article introduces the current CMS update list
Good essay
- Can You Spot 8454 among 8464 in 10 Seconds? Explanation And Solution To The Optical Illusion
- Observation Skill Test: If you have Hawk Eyes find the Word Layer among Lawyer in 20 Secs
- Observation Skills Test: Can you spot the Odd Playing Guitar in 12 Seconds?
- Observation Skill Test: If you have 50/50 Vision Find the Word Paste among Baste in 12 Secs
- Optical Illusion: If you have eagle eyes find 787 among 767 in 6 Seconds?
In this article, we have curated a list of current chief ministers of India and UTS
Chief Minister of India
No. | state | Chief Minister |
---|---|---|
1 | Andhra Pradesh | Nara Chandrababu Naidu |
2 | Arunachal Pradesh | Pema Khandu |
3 | Assam | Himanta Biswa Sarma |
4 | Bihar | Nitish Kumar |
5 | chhattisgarh | Vishnu Deo Sai |
6 | Goa | Pramod Saw |
7 | Gujarat | Bhupendra Patel |
8 | Haryana | Nayab Singh Saini |
9 | Himaal Pradesh | Sukhvinder Singh Sukhu |
10 | Jharkand | Hemant Soren |
11 | Karnataka | siddaramaiah |
12 | Kerala | Pinarayi Vijayan |
13 | Madhya Pradesh | Mohan Yadav |
14 | Maharashtra | Devendra Fadnavis |
15 | Manipur | Presidential rule (from February 13, 2025) |
16 | Meghalaya | Conrad Kongkal Sangma |
17 | Mizoram | pu lalduhoma |
18 | Nagaran | Neiphiu Rio |
19 | Odisha | Mohan Charan Majhi |
20 | Punjab | Bhagwant Singh Mann |
twenty one | Rajasthan | Bhajan Lal Sharma |
twenty two | Tinjin | Prem Singh Tamang (GoLay) |
twenty three | Tamil Nadu | MK Stalin |
twenty four | Telangana | A. Revanth Reddy |
25 | Tripura | Manik Saha |
26 | Uttar Pradesh | Yogi Adityanath |
27 | Uttarakhand | Pushkar Singh Dhami |
28 | West Bengal | Mamata Banerjee |
Source: https://dinhtienhoang.edu.vn
Category: Optical Illusion