Indian Premier League Purple Cap 2024: The race for the Indian Premier League Purple Cap 2024 is heating up! As of today, PBKS’s Harshal Patel has won the Purple Cap with an impressive 24 wickets, followed by Jasprit Bumrah who also picked up 20 wickets. However, their lead is slim as Varun Chakravarthy and Yuzvendra Chahal have also picked up 20 and 19 wickets respectively.
- Optical Illusion Eye Test:Can you find the Odd Juice in 20 Seconds?
- Optical Illusion Eye Test: If you have Eagle Eyes Find the Number 462 in 18 Secs
- Observation Skills Test: If you have Eagle Eyes Find the number 12 among 19 in 6 Seconds?
- Optical Illusion Brain Test: If you have Eagle Eyes Find the number 195 among 125 in 7 Seconds?
- Optical Illusion: Find The Orange Among These Pumpkins In Less Than 10 Seconds
Also Read | IPL Orange Cap 2024: List of top players who have scored the most runs in TATA IPL
Teams with most wickets in IPL 2024- Purple Cap Winners List
See more : Observation Skills Test: Can you find the number 959 among 459 in 10 seconds?
Success in the IPL can significantly increase a player’s market value, leading to lucrative contracts and opportunities in future seasons. Therefore, every year the IPL serves as a platform for players to not only showcase their talents but also enhance their future prospects in the cricketing world.
As a result, the battle for the Purple Cap in the Indian Premier League (IPL) attracts much attention every season as players vie to be crowned the highest wicket-taker. This achievement not only showcases a player’s bowling prowess but also raises their profile on the international stage.
No | Pitcher | team | Weitz | pad | Offs | British Business Information Association | ball | average | E-commerce | R | 4-Fers | 5-Fers |
1 | Harshal Patel | PBKS | twenty four | 14 | 49 | 3/15 | 294 | 19.88 | 9.73 | 477 | — | — |
2 | Jasprit Bumra | MI | 20 | Thirteen | 51.5 | 5/21 | 311 | 16.8 | 6.48 | 336 | — | 1 |
3 | Varun Chakravarty | KGI Securities | 20 | 14 | Forty eight | 3/16 | 288 | 19.65 | 8.19 | 393 | — | — |
4 | Arshdeep Singh | PBKS | 19 | 14 | 50.2 | 4/29 | 302 | 26.58 | 10.03 | 505 | 1 | — |
5 | T Natarajan | Sexual and reproductive health | 18 | 12 | 46.2 | 4/19 | 278 | 23.5 | 9.13 | 423 | 1 | — |
6 | Yuzvendra Chahal | Radio Regulations | 18 | 14 | 54 | 3/11 | 324 | 28.44 | 9.48 | 512 | — | — |
7 | Tushar Deshpande | Central creatine kinase | 17 | Thirteen | Forty eight | 4/27 | 288 | 24.94 | 8.83 | 424 | 1 | — |
8 | Harshit Rana | KGI Securities | 17 | 12 | 38.1 | 3/24 | 229 | 21.12 | 9.41 | 359 | — | — |
9 | Khalil Ahmed | DC | 17 | 14 | 50 | 2/21 | 300 | 28.18 | 9.58 | 479 | — | — |
10 | Mukesh Kumar | DC | 17 | 10 | 35.3 | 3/14 | 213 | 21.65 | 10.37 | 368 | — | — |
11 | Sunil Narine | KGI Securities | 16 | 14 | 51 | 2/22 | 306 | twenty two | 6.9 | 352 | — | — |
12 | Kuldeep Yadav | DC | 16 | 11 | 43 | 4/55 | 258 | 23.25 | 8.65 | 372 | 1 | — |
Thirteen | Pat Cummins | Sexual and reproductive health | 16 | 14 | 55 | 3/43 | 330 | 32.38 | 9.42 | 518 | — | — |
14 | Avesh Khan | Radio Regulations | 16 | 15 | 50.5 | 3/44 | 305 | 31.19 | 9.82 | 499 | — | — |
15 | Sam Curran | PBKS | 16 | Thirteen | 41 | 3/28 | 246 | Twenty-six | 10.15 | 416 | — | — |
16 | Andre Russell | KGI Securities | 16 | 14 | 26.5 | 3/25 | 161 | 17.25 | 10.29 | 276 | — | — |
17 | Yash Dayal | RC | 15 | 14 | 50.1 | 3/20 | 301 | 30.6 | 9.15 | 459 | — | — |
18 | Mohammad Siraj | RC | 15 | 14 | 54 | 3/43 | 324 | 33.07 | 9.19 | 496 | — | — |
19 | Mitchell Starc | KGI Securities | 15 | Thirteen | 38.5 | 4/33 | 233 | 28.67 | 11.07 | 430 | 1 | — |
20 | Mustafizur Rahman | Central creatine kinase | 14 | 9 | 34.2 | 4/29 | 206 | 22.71 | 9.26 | 318 | 1 | — |
In the 2023 IPL season, Mohammed Shami of Gujarat Titans won the coveted purple cap by picking up an impressive 28 wickets in 17 matches. His teammate Mohit Sharma followed closely behind, taking 27 wickets in 14 matches and firmly occupying the second spot in the charts.
In third place is Rashid Khan, who also plays for Gujarat Titans, who has taken an admirable 27 wickets in 17 matches. He is followed by Piyush Chawla of Mumbai Indians, who has taken 22 wickets in 16 matches, which is fourth place.
Rounding out the top five is Rajasthan Royals’ Chahal, who picked up 21 wickets in 14 matches, showcasing his bowling prowess and contributing significantly to his team’s run in the tournament.
Also read –
Source: https://dinhtienhoang.edu.vn
Category: Optical Illusion