Royal Challengers Bangalore’s Virat Kohli on Wednesday cemented his status as the top scorer by scoring another 33 runs against Rajasthan Royals in the eliminator match of the Indian Premier League 2024. Although he has scored 741 runs in 15 matches this season, the former RCB captain will not get another chance to bat as RCB’s season ended with a four-wicket loss to RR.
- Optical Illusion IQ Test: Only 2% With Keen Vision Can Spot The Polar Bear In 5 Seconds!
- Observation Spot the Difference: If You Have Eagle Eyes Find the Difference Between Two Images Within 25 Seconds?
- Optical Illusion Brain Test: Find the Watermelon Seeds among the Coffee Beans in 10 Seconds
- Observation Skill Test: Can you find the Number 604 among 684 in 12 Seconds?
- Observation Skills Test: Can you find the Odd Bag in 10 Seconds?
A big factor in RCB’s loss was Riyan Parag, who rose to the third position as the highest scorer this season. Parag contributed 36 runs in this match and has accumulated 567 runs in 13 matches this season.
You are watching: [Current] Orange Cap and Purple Cap Holders in IPL 2024
Yuzvendra Chahal has made progress in the Purple Cap race, finishing sixth this season with 18 wickets. He will play in the second qualifier in Chepauk against Sunrisers Hyderabad. In contrast, Harshal Patel remains the leading contender for the Purple Cap, dominating with 24 wickets. Although his team Kings XI Punjab failed to qualify for the playoffs, Patel’s outstanding performance has kept him in the lead.
As of today, Virat Kohli is the orange cap holder and Harshal Patel is the purple cap holder.
Also Read | IPL Top Run-Scorers (2008-2024): Complete List of Top 20 Batsmen
IPL 2024 Orange Cap Holders
Virat Kohli has returned to the top of the scoring charts this season. Ruturaj is now close behind him at second, with Travis at third. As of now, the top 10 potential holders of the Orange Cap in IPL 2024 include:
No | Player | team | R | pad | blast furnace | average | HS | Abbreviation | 4 seconds | 6 seconds | 100 seconds | the 50s |
1 | Virat Kohli | RC | 741 | 15 | 479 | 61.75 | 113 | 154.7 | 62 | thirty eight | 1 | 5 |
2 | Ruturaj Gaikwad | Central creatine kinase | 583 | 14 | 413 | 53 | 108 | 141.16 | 58 | 18 | 1 | 4 |
3 | Ryan Parag | Radio Regulations | 567 | 15 | 374 | 56.7 | 84 | 151.6 | 40 | 33 | — | 4 |
4 | Travis Hyde | Sexual and reproductive health | 533 | Thirteen | 267 | 44.42 | 102 | 199.63 | 61 | 31 | 1 | 4 |
5 | Sai Sudarsan | Gas turbine | 527 | 12 | 373 | 47.91 | 103 | 141.29 | Forty eight | 16 | 1 | 2 |
6 | Samson | Radio Regulations | 521 | 15 | 335 | 52.1 | 86 | 155.52 | forty seven | twenty four | — | 5 |
7 | Rahul | Leicester | 520 | 14 | 382 | 37.14 | 82 | 136.13 | forty five | 19 | — | 4 |
8 | Nicholas Poulain | Leicester | 499 | 14 | 280 | 62.38 | 75 | 178.21 | XXXV | Thirty-six | — | 3 |
9 | Sunil Narine | KGI Securities | 482 | 14 | 268 | 37.08 | 109 | 179.85 | 50 | Thirty-two | 1 | 3 |
10 | Abhishek Sharma | Sexual and reproductive health | 470 | 14 | 227 | 36.15 | 75 | 207.05 | XXXV | 41 | — | 3 |
11 | Rishabh Pant | DC | 446 | Thirteen | 287 | 40.55 | 88 | 155.4 | Thirty-six | twenty five | — | 3 |
12 | Fave du Plessis | RC | 438 | 15 | 271 | 29.2 | 64 | 161.62 | forty seven | twenty one | — | 4 |
Thirteen | Philip Salter | KGI Securities | 435 | 12 | 239 | 39.55 | 89 | 182.01 | 50 | twenty four | — | 4 |
14 | Shubman Gill | Gas turbine | 426 | 12 | 289 | 38.73 | 104 | 147.4 | thirty-seven | 15 | 1 | 2 |
15 | Rohit Sharma | MI | 417 | 14 | 278 | 32.08 | 105 | 150 | forty five | twenty three | 1 | 1 |
16 | Tilak Varma | MI | 416 | Thirteen | 278 | 41.6 | 65 | 149.64 | XXXV | 19 | — | 3 |
17 | Heinrich Claessen | Sexual and reproductive health | 413 | 14 | 229 | 41.3 | 80 | 180.35 | 18 | Thirty-four | — | 3 |
18 | Shivam Dubey | Central creatine kinase | 396 | 14 | 244 | Thirty-six | 66 | 162.3 | Twenty-eight | Twenty-eight | — | 3 |
19 | Rajat Patidar | RC | 395 | 15 | 223 | 30.38 | 55 | 177.13 | twenty one | 33 | — | 5 |
20 | Yashasvi Jaiswal | Radio Regulations | 393 | 15 | 258 | 30.23 | 104 | 152.33 | 50 | Thirteen | 1 | 1 |
With many rivals vying for the Orange Cap, players are constantly trying to outdo their rivals and grab the honourable title of the highest run-scorer in the ongoing IPL season.
Also Read | IPL 2024: Schedule, matches, teams, players and results
Also read | IPL 2024: Indian Premier League 2024: Indian Premier League 2024: Indian Premier League
IPL 2024 Purple Cap Holders
Harshal Patel grabbed the top spot with 24 wickets in 14 matches. Jasprit Bumrah took the second spot with 20 wickets in 13 matches. Varun Chakravarthy of KKR took the third spot with 20 wickets in 14 matches. The difference between the second and third positions lies in their economy rate. As of the latest update, the purple cap holders are:
No | Pitcher | team | Weitz | pad | Offs | British Business Information Association | ball | average | E-commerce | R | 4-Fers | 5-Fers |
1 | Harshal Patel | PBKS | twenty four | 14 | 49 | 3/15 | 294 | 19.88 | 9.73 | 477 | — | — |
2 | Jasprit Bumra | MI | 20 | Thirteen | 51.5 | 5/21 | 311 | 16.8 | 6.48 | 336 | — | 1 |
3 | Varun Chakravarty | KGI Securities | 20 | 14 | Forty eight | 3/16 | 288 | 19.65 | 8.19 | 393 | — | — |
4 | Arshdeep Singh | PBKS | 19 | 14 | 50.2 | 4/29 | 302 | 26.58 | 10.03 | 505 | 1 | — |
5 | T Natarajan | Sexual and reproductive health | 18 | 12 | 46.2 | 4/19 | 278 | 23.5 | 9.13 | 423 | 1 | — |
6 | Yuzvendra Chahal | Radio Regulations | 18 | 14 | 54 | 3/11 | 324 | 28.44 | 9.48 | 512 | — | — |
7 | Tushar Deshpande | Central creatine kinase | 17 | Thirteen | Forty eight | 4/27 | 288 | 24.94 | 8.83 | 424 | 1 | — |
8 | Harshit Rana | KGI Securities | 17 | 12 | 38.1 | 3/24 | 229 | 21.12 | 9.41 | 359 | — | — |
9 | Khalil Ahmed | DC | 17 | 14 | 50 | 2/21 | 300 | 28.18 | 9.58 | 479 | — | — |
10 | Mukesh Kumar | DC | 17 | 10 | 35.3 | 3/14 | 213 | 21.65 | 10.37 | 368 | — | — |
11 | Sunil Narine | KGI Securities | 16 | 14 | 51 | 2/22 | 306 | twenty two | 6.9 | 352 | — | — |
12 | Kuldeep Yadav | DC | 16 | 11 | 43 | 4/55 | 258 | 23.25 | 8.65 | 372 | 1 | — |
Thirteen | Pat Cummins | Sexual and reproductive health | 16 | 14 | 55 | 3/43 | 330 | 32.38 | 9.42 | 518 | — | — |
14 | Avesh Khan | Radio Regulations | 16 | 15 | 50.5 | 3/44 | 305 | 31.19 | 9.82 | 499 | — | — |
15 | Sam Curran | PBKS | 16 | Thirteen | 41 | 3/28 | 246 | Twenty-six | 10.15 | 416 | — | — |
16 | Andre Russell | KGI Securities | 16 | 14 | 26.5 | 3/25 | 161 | 17.25 | 10.29 | 276 | — | — |
17 | Yash Dayal | RC | 15 | 14 | 50.1 | 3/20 | 301 | 30.6 | 9.15 | 459 | — | — |
18 | Mohammad Siraj | RC | 15 | 14 | 54 | 3/43 | 324 | 33.07 | 9.19 | 496 | — | — |
19 | Mitchell Starc | KGI Securities | 15 | Thirteen | 38.5 | 4/33 | 233 | 28.67 | 11.07 | 430 | 1 | — |
20 | Mustafizur Rahman | Central creatine kinase | 14 | 9 | 34.2 | 4/29 | 206 | 22.71 | 9.26 | 318 | 1 | — |
The battle for the purple cap is very competitive as bowlers are constantly trying to outdo their opponents and grab the title of the highest run-scorer in the ongoing IPL season.
Also Read | Highest run scorers in IPL Also Read | IPL 2024: Who will be the winner of IPL 2024 or be the winner of IPL 2024?
First 5 years orange and purple bottle cap rack
Below is a list of Orange and Purple Cap holders from the past 5 years
Orange hat:
Year |
winner |
television |
R |
average |
Abbreviation |
50 |
100 |
HS |
2023 |
Shubman Gill |
Gas turbine |
890 |
59.33 |
157.8 |
4 |
3 |
129 |
2022 |
Jos Buttler |
Radio Regulations |
863 |
57.53 |
149.05 |
4 |
4 |
116 |
2021 |
Ruturaj Gaikwad |
Central creatine kinase |
635 |
45.35 |
136.26 |
4 |
1 |
101* |
2020 |
Rahul |
South Korea’s nuclear industry |
670 |
55.83 |
129.34 |
5 |
1 |
132* |
2019 |
David Warner |
Sexual and reproductive health |
692 |
69.2 |
143.87 |
8 |
1 |
100 |
Purple hat:
Year |
Player |
team |
mt |
western pacific island trading co. |
average |
emergency room |
Abbreviation |
4 W |
5W |
2023 |
Mohammed Shami |
Gas turbine |
17 |
Twenty-eight |
18.61 |
8.03 |
13.92 |
2 |
0 |
2022 |
Yuzvendra Chahal |
Radio Regulations |
17 |
Twenty-seven |
19.51 |
7.75 |
15.11 |
1 |
1 |
2021 |
Harshal Patel |
RC |
15 |
Thirty-two |
14.34 |
8.14 |
10.56 |
1 |
1 |
2020 |
Kagiso Rabada |
DC |
17 |
thirty |
18.26 |
8.34 |
13.3 |
2 |
0 |
2019 |
Imran Tahir |
Central creatine kinase |
17 |
Twenty-six |
16.57 |
6.69 |
14.84 |
2 |
0 |
In the 2023 IPL, Shubman Gill (890 runs) received the orange cap, while Mohammad Shami (28 wickets) received the purple cap, as he took 28 wickets. Both played for Gujarat Titans, who qualified for the IPL finals.
Also Read | Most Centuries in IPL
Also Read | List of IPL Orange Cap Winners (2008 – 2024)
Also Read | List of IPL Purple Cap Award Winners (2008 – 2024)
Source: https://dinhtienhoang.edu.vn
Category: Optical Illusion