Test cricket is the traditional format of cricket that still attracts many fans today. Over the years, many new formats have emerged such as One-Day Internationals and Twenty20 that are more popular and preferred than Test cricket, but the latter represents the original form of cricket.
- Optical Illusion Brain Test: If you have Eagle Eyes Find the number 11 in 15 Secs
- Optical Illusion Brain Test: If you have Sharp Eyes Find the number 3399 in 20 Secs
- If you have Eagle Eyes Find the Number 42 in 14 Secs
- Optical Illusion: Can you find the Hidden Turtle within 8 Seconds? Explanation and Solution to the Hidden Turtle Optical Illusion
- Brain Teaser IQ Test: How Sharp Is Your Eye? Spot 5 Books in the Picnic Picture in 5 Seconds!
Test cricket has tours and tournaments that still attract large crowds. High scores are the priority for the batting team, while quick scores are the priority for the bowling team. Bowlers tend to shine in Test cricket due to the nature of the pitches and field positions. However, batsmen also tend to perform very well in Test matches.
You are watching: List of Players With Most Centuries in Test Cricket Till 2024
Players have scored double, triple and quadruple hundreds in Test cricket. You can check out the list of players who have scored most hundreds in Test matches below.
Related:
Top scores in all formats of international cricket in 2023
Player with most centuries in Test cricket
Player | span | pad | Hotels | No | run | HS | average | blast furnace | Abbreviation | 100 | 50 | 0 | 4 seconds | 6 seconds |
SR Tendulkar(IND) | 1989-2013 | 200 | 329 | 33 | 15921 | 248* | 53.78 | 29437+ | 54.04 | 51 | 68 | 14 | 2058 and above | 69 |
JH Kallis (ICC/SA) | 1995-2013 | 166 | 280 | 40 | 13289 | 224 | 55.37 | 28903 | 45.97 | Chapter 45 | 58 | 16 | 1488 | 97 |
RT Ponting (Australia) | 1995-2012 | 168 | 287 | XXIX | 13378 | 257 | 51.85 | 22782 | 58.72 | 41 | 62 | 17 | 1509 | 73 |
KC Sangakkara(SL) | 2000-2015 | 134 | 233 | 17 | 12400 | 319 | 57.4 | 22882 | 54.19 | XXXVIII | 52 | 11 | 1491 | 51 |
R Dravid (ICC/IND) | 1996-2012 | 164 | 286 | XXXII | 13288 | 270 | 52.31 | 31258 | 42.51 | Thirty-six | 63 | 8 | 1654 | twenty one |
Younis Khan (Pakistan) | 2000-2017 | 118 | 213 | 19 | 10099 | 313 | 52.05 | 19375 | 52.12 | XXXIV | 33 | 19 | 1082 | 70 |
SM Govaskar (India) | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 14184+ | 43.35 | XXXIV | Chapter 45 | 12 | 908+ | XXVI |
BC Lala (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 19753 | 60.51 | XXXIV | Chapter 48 | 17 | 1559 | 88 |
DPMD Jayewardene(SL) | 1997-2014 | 149 | 252 | 15 | 11814 | 374 | 49.84 | 22959 | 51.45 | XXXIV | 50 | 15 | 1387 | 61 |
Japanese encephalitis (ENG) | 2012-2024 | 145 | 265 | twenty two | 12377 | 254 | 50.93 | 21719 | 56.98 | XXXIV | 64 | 12 | 1340 | Chapter 44 |
Chef(ENG) | 2006-2018 | 161 | 291 | 16 | 12472 | 294 | 45.35 | 26562 | 46.95 | 33 | 57 | 9 | 1442 | 11 |
KS Williamson (New Zealand) | 2010-2024 | 100 | 176 | 17 | 8743 | 251 | 54.98 | 17006 | 51.41 | XXXII | XXXIV | 11 | 971 | twenty four |
SPD Smith (Australia) | 2010-2024 | 109 | 195 | XXV | 9685 | 239 | 56.97 | 18100 | 53.5 | XXXII | 41 | 10 | 1063 | 54 |
SR Waugh (Australia) | 1985-2004 | 168 | 260 | Chapter 46 | 10927 | 200 | 51.06 | 22461 | 48.64 | XXXII | 50 | twenty two | 1175 | 20 |
ML Hayden (Australia) | 1994-2009 | 103 | 184 | 14 | 8625 | 380 | 50.73 | 14349 | 60.1 | thirty | XXIX | 14 | 1049 | 82 |
S Chanderpaul (Wisconsin) | 1994-2015 | 164 | 280 | 49 | 11867 | 203* | 51.37 | 27395 | 43.31 | thirty | 66 | 15 | 1285 | Thirty-six |
DG Bradman (Australia) | 1928-1948 | 52 | 80 | 10 | 6996 | 334 | 99.94 | 9800+ | 58.6 | XXIX | Thirteen | 7 | 626+ | 6 |
V Kohli (India) | 2011-2024 | 113 | 191 | 11 | 8848 | 254* | 49.15 | 15924 | 55.56 | XXIX | thirty | 14 | 991 | XXVI |
MJ Clarke (Australia) | 2004-2015 | 115 | 198 | twenty two | 8643 | 329* | 49.1 | 15456 | 55.92 | XXVIII | XXVII | 9 | 978 | XXXIX |
HM Amla (South Africa) | 2004-2019 | 124 | 215 | 16 | 9282 | 311* | 46.64 | 18573 | 49.97 | XXVIII | 41 | Thirteen | 1170 | 14 |
GC Smith (ICC/SA) | 2002-2014 | 117 | 205 | Thirteen | 9265 | 277 | 48.25 | 15525 | 59.67 | XXVII | XXXVIII | 11 | 1165 | twenty four |
AR Border (Australia) | 1978-1994 | 156 | 265 | Chapter 44 | 11174 | 205 | 50.56 | 27002+ | 41.09 | XXVII | 63 | 11 | 1161 | XXVIII |
GS Sobers (Wisconsin) | 1954-1974 | 93 | 160 | twenty one | 8032 | 365* | 57.78 | 4063+ | 53.58 | XXVI | thirty | 12 | 593+ | 32+ |
DA Warner (Australia) | 2011-2024 | 112 | 205 | 8 | 8786 | 335* | 44.59 | 12517 | 70.19 | XXVI | XXXVII | Thirteen | 1036 | 69 |
Inzaman ul Haq (ICC/PAK) | 1992-2007 | 120 | 200 | twenty two | 8830 | 329 | 49.6 | 16345 | 54.02 | XXV | Chapter 46 | 15 | 1105 | Chapter 48 |
GS Chappell (Australia) | 1970-1984 | 87 | 151 | 19 | 7110 | 247* | 53.86 | 13079+ | 51.53 | twenty four | 31 | 12 | 755 | 16 |
Mohammad Yousuf (Pakistan Armed Forces) | 1998-2010 | 90 | 156 | 12 | 7530 | 223 | 52.29 | 14372 | 52.39 | twenty four | 33 | 11 | 957 | 51 |
IVA Richards (Wisconsin) | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 9613+ | 69.77 | twenty four | Chapter 45 | 10 | 952+ | 84 |
V Sehwag (ICC/IND) | 2001-2013 | 104 | 180 | 6 | 8586 | 319 | 49.34 | 10441 | 82.23 | twenty three | XXXII | 16 | 1233 | 91 |
KP Peterson (England) | 2005-2014 | 104 | 181 | 8 | 8181 | 227 | 47.28 | 13255 | 61.72 | twenty three | XXXV | 10 | 985 | 81 |
JL Langer (Australia) | 1993-2007 | 105 | 182 | 12 | 7696 | 250 | 45.27 | 14192 | 54.22 | twenty three | thirty | 11 | 912 | 40 |
Javed Miandad (Pakistan) | 1976-1993 | 124 | 189 | twenty one | 8832 | 280* | 52.57 | 15164+ | 45.99 | twenty three | 43 | 6 | 788+ | Chapter 48 |
WR Hammond (ENG) | 1927-1947 | 85 | 140 | 16 | 7249 | 336* | 58.45 | 7491+ | 38.07 | twenty two | twenty four | 4 | 419+ | XXVII |
M Azharuddin (India) | 1984-2000 | 99 | 147 | 9 | 6215 | 199 | 45.03 | 9892+ | 57.82 | twenty two | twenty one | 5 | 720+ | 19 |
MC Cowdray (ENG) | 1954-1975 | 114 | 188 | 15 | 7624 | 182 | 44.06 | 6272+ | 37.45 | twenty two | XXXVIII | 9 | 708+ | Thirteen |
AB De Villiers (SA) | 2004-2018 | 114 | 191 | 18 | 8765 | 278* | 50.66 | 16077 | 54.51 | twenty two | Chapter 46 | 8 | 1024 | 64 |
G Boycott (ENG) | 1964-1982 | 108 | 193 | twenty three | 8114 | 246* | 47.72 | 20528+ | 35.69 | twenty two | Chapter 42 | 10 | 765+ | 8 |
Infrared Ringtone (ENG) | 2004-2015 | 118 | 205 | twenty four | 7727 | 235 | 42.69 | 15622 | 49.46 | twenty two | Chapter 46 | 14 | 919 | XXXIX |
RN Harvey (Australia) | 1948-1963 | 79 | 137 | 10 | 6149 | 205 | 48.41 | 1799+ | 43.74 | twenty one | twenty four | 7 | 427+ | 1 |
G Kirsten (SA) | 1993-2004 | 101 | 176 | 15 | 7289 | 275 | 45.27 | 16783 | 43.43 | twenty one | XXXIV | Thirteen | 922 | 12 |
AJ Strauss (England) | 2004-2012 | 100 | 178 | 6 | 7037 | 177 | 40.91 | 14385 | 48.91 | twenty one | XXVII | 15 | 867 | 10 |
DC Boon (Australia) | 1984-1996 | 107 | 190 | 20 | 7422 | 200 | 43.65 | 18116 | 40.96 | twenty one | XXXII | 16 | 822 | 2 |
KF Barrington (ENG) | 1955-1968 | 82 | 131 | 15 | 6806 | 256 | 58.67 | 4957+ | 42.42 | 20 | XXXV | 5 | 591+ | XXVII |
PA De Silva (SL) | 1984-2002 | 93 | 159 | 11 | 6361 | 267 | 42.97 | 11249+ | 51.04 | 20 | twenty two | 7 | 737+ | Chapter 48 |
ME Waugh (Australia) | 1991-2002 | 128 | 209 | 17 | 8029 | 153* | 41.81 | 15360 | 52.27 | 20 | Chapter 47 | 19 | 844 | 41 |
Gooch, Georgia (ENG) | 1975-1995 | 118 | 215 | 6 | 8900 | 333 | 42.58 | 18075 | 49.23 | 20 | Chapter 46 | Thirteen | 1079 | XXV |
Player with most Test centuries
1. Sachin Tendulkar
See more : Optical Illusion IQ Test: If you have Hawk Eyes find the Hidden Tiger Face in this Optical illusion
India’s Sachin Tendulkar is known as the “God of Cricket” for a reason. He is the most accomplished batsman of the century and holds several unbreakable cricket records. One of these records is for most Test centuries. Tendulkar has scored 51 centuries during his illustrious Test career and is also the highest scorer in Test cricket. He has scored 15,921 runs in 200 matches and 329 innings. Tendulkar’s strike rate of 54.04 and batting average of 53.78 are also impressive considering the matches he played. Tendulkar’s record for most Test centuries will always remain unbeaten as the 10 players who came after him have retired and the players who followed him have all aged.
2. Jacques Kallis
South Africa’s Jacques Kallis is second on the list for Test centuries. Kallis scored 45 centuries in 280 innings and has a career score of 13,289 runs. Kallis’ inclusion is surprising as most fans know him as a bowler. However, Kallis was equally skilled at batting as bowling and is considered the greatest all-rounder of all time.
3. Ricky Ponting
Ricky Ponting made a significant contribution to Australia’s success in the early 21st century. Ponting is considered one of the most successful captains in cricket history and is also an excellent batsman. He scored 41 runs in 287 innings at a strike rate of 58.72 and an average of 51.85. Ponting’s strategic play and on-field IQ are both excellent, and he is often listed as one of the best cricketers of all time.
Source: https://dinhtienhoang.edu.vn
Category: Optical Illusion