The Premier League in India is a professional T20 cricket champion held annually by the Council of Cricket Control in India (BCCI). IPL is a brief cricket game that emphasizes the strategic and rhythmic entertainment and aggressiveness of ODI or test cricket. DOT balls rarely happen in the IPL, and most batsmen prefer to go for boundaries.
- Spot 3 differences between the honeybee pictures in 19 seconds!
- Optical Illusion Eye Test: If you have Sharp Eyes Find the number 932 in 10 Secs
- Observation Skill Test: If you have Eagle Eyes find the Word Back among Black in 10 Secs
- World Happiness Report 2025: Which is the Happiest Country in the World? Check India’s Rank
- Optical Illusion: What You See Just Flowers, But there is a Butterfly?
The boundary runs the most in cricket and is crucial to producing exciting situations. There are two types of boundaries in cricket: Four – When the ball leaves the field with contact with the ground, when the ball leaves the air.
You are watching: Most Sixes in IPL: Check Here the List of Players and Teams with the Most Sixes in IPL History (2008 – 2024)
The sixth is the most explosive border and drives the biggest reaction in the crowd. Four are a safe choice, but many batsmen prefer to hit six points, even if it means risk-taking. There are several players in IPL and the world in six out of six of their careers. Today, let’s take a look at such players. Diving Reading list of top players and teams in the sixth-point (2008-2024) in IPL history.
Related | The highest partnership in IPL history (2008-2024)
Most players in the IPL
Chris Gayle has the sixth-point record in IPL history. And it’s unlikely that any other cricketer will be able to match his destructive hit, even almost hitting his incredible record of 357 sixes.
Rohit Sharma still leads the Mumbai Indians as captain and has a few years left in his career, finishing second with 272 sixes.
Ab de Villiers are in third place, with 251 in six.
Also read: Most Centuries in IPL
Player | span | pad | Sr | 100 | 50 | 6s |
Ch Gayle (KKR/KXIP/PBKS/RCB) | 2009-2021 | 142 | 148.96 | 6 | 31 | 357 |
RG Sharma (DCH/MI) | 2008-2024 | 257 | 131.14 | 2 | 43 | 280 |
V KOHLI (RCB) | 2008-2024 | 252 | 131.97 | 8 | 55 | 272 |
MS Dhoni (CSK/RPS) | 2008-2024 | 264 | 137.53 | 0 | twenty four | 252 |
Ab de Villiers (DC/RCB) | 2008-2021 | 184 | 151.68 | 3 | 40 | 251 |
Dawarner (DC/SRH) | 2009-2024 | 184 | 139.77 | 4 | 62 | 236 |
KA Pollard (MI) | 2010-2022 | 189 | 147.32 | 0 | 16 | 223 |
AD Russell (DC/KKR) | 2012-2024 | 127 | 174.92 | 0 | 11 | 209 |
SV Samson (DC/RR) | 2013-2024 | 168 | 138.96 | 3 | 25 | 206 |
SK Raina (CSK/GL) | 2008-2021 | 205 | 136.73 | 1 | 39 | 203 |
SR Watson (CSK/RCB/RR) | 2008-2020 | 145 | 137.91 | 4 | twenty one | 190 |
kl rahul (kxip/lsg/pbks/rcb/srh) | 2013-2024 | 132 | 134.6 | 4 | 37 | 187 |
RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 2008-2022 | 205 | 130.35 | 0 | 27 | 182 |
On Rayudu (CSK/MI) | 2010-2023 | 204 | 127.54 | 1 | twenty two | 173 |
F du Plessis (CSK/RCB/RPS) | 2012-2024 | 145 | 136.36 | 0 | 37 | 166 |
JC Buttler (MI/RR) | 2016-2024 | 107 | 147.52 | 7 | 19 | 161 |
KD Karthik (DC/GL/KKR/KXIP/MI/RCB) | 2008-2024 | 257 | 135.36 | 0 | twenty two | 161 |
GJ Maxwell (DC/KXIP/MI/RCB) | 2012-2024 | 134 | 156.73 | 0 | 18 | 160 |
YK Pathan (KKR/RR/SRH) | 2008-2019 | 174 | 142.97 | 1 | 13 | 158 |
RR PANT (DC) | 2016-2024 | 111 | 148.93 | 1 | 18 | 154 |
Most of the team
Mumbai Indians and Royal Challenger Bangalore are on the toes on the sixth-point team list in the Indian Premier League.
team | The game has been played | Six people fight |
Mumbai Indians | 254 | 1,625 |
Royal Challenger Bangalore | 248 | 1,549 |
Chennai Super King | 231 | 1,449 |
King of Punjab | 239 | 1,437 |
Kolkata Knight Rider | 243 | 1,413 |
Delhi Capital | 245 | 1,274 |
Rajasthan Royals | 213 | 1,178 |
Sunrisers Hyderabad | 172 | 937 |
Lucknow Super Giant | 36 | 277 |
Gujarat Titan | 40 | 230 |
Related: The highest scorer in IPL (2008-2024)
Most of the game
Cosmic boss Chris Gayle strikes again! The West Indies heavy hitters have five times on the roster of players who have reached their highest innings in a single inning. Gayle beat 17 sixes in the 2013 IPL’s historic 175 unbeaten knock.
Also read: The fastest hundred years in IPL (2008-2024)
rank | Player | run | ball | 4s | 6s | Strike rate | be opposed to |
1 | Chris Gale (RCB) | 175* | 66 | 13 | 17 | 265.15 | PW |
2 | Brenden McCallum (KKR) | 158* | 73 | 10 | 13 | 216.43 | RCB |
3 | Chris Gale (RCB) | 128* | 62 | 7 | 13 | 206.45 | DD |
4 | Chris Gale (RCB) | 117 | 57 | 7 | 12 | 205.26 | kxip |
5 | Ab de Villiers (RCB) | 129* | 52 | 10 | 12 | 248.07 | Guji Lion |
6 | Sanath Jayasuriya (MI) | 114* | 48 | 9 | 11 | 237.5 | CSK |
7 | Murali Vijay (CSK) | 127 | 56 | 8 | 11 | 226.78 | RR |
8 | Andre Russell (KKR) | 88* | 36 | 1 | 11 | 244.44 | CSK |
9 | Chris Gayle (KXIP) | 104* | 63 | 1 | 11 | 165.07 | SRH |
10 | Adam Gilchrist (DEC) | 109* | 47 | 9 | 10 | 231.91 | mi |
Most of the IPL season
See more : Observation Skill Test: If you have Sharp Eyes Find the Number 71 among 77 in 15 Secs
Chris Gayle is on this list again. In the 2013 IPL season, he scored 59 six points. Gayle’s West Indies teammate and KKR all-around Andre Russell, also known as Russell’s muscle, broke Gayle’s record in 2019 after hitting 52 sixths. British batsman Jos Buttler is another addition to the list, thanks to his four centuries in the 2022 IPL. Buttler hit 45 sixes.
rank |
Player |
six |
ipl year |
1 |
Chris Gale (RCB) |
59 |
2012 |
2 |
Andre Russell (KKR) |
52 |
2019 |
3 |
Chris Gale (RCB) |
51 |
2013 |
4 |
Jos Buttler (RR) |
45 |
2022 |
5 |
Chris Gale (RCB) |
44 |
2011 |
List of IPL Orange Cap winners (2008-2024)
Source: https://dinhtienhoang.edu.vn
Category: Optical Illusion