Indian Premier League Orange Cap 2024: RCB’s Virat Kohli retained the Orange Cap title in the Indian Premier League 2024, scoring 741 runs. He also created history by becoming the first batsman in the history of the Indian Premier League to score more than 8000 runs in the 2024 Indian Premier League Knockout Match at the Narendra Modi Stadium in Ahmedabad on Wednesday.
- This Penguin Left Its Family And Joined Toucans. Find The Hidden Penguin And Send It To Its Home
- Optical Illusion Eye Challenge: If you find the Hidden Leopard within 13 Sec? Explanation and Solution to the Hidden Leopard Optical Illusion
- Optical Illusion Picture: There Is A Snake Hidden In This Picture. Can You Spot It?
- Spotting The Missing Screw In This Floor Is Impossible. Are You Ready For This Optical Illusion Challenge?
- Can You Spot ‘827’ in Just 15 Seconds with X-Ray Vision?
Also Read | IPL Purple Cap 2024: List of top players with most wickets in TATA IPL
You are watching: Orange Cap in IPL 2024: Top Players List with Most Runs in TATA IPL
Players with the most runs in IPL 2024- Orange Cap Players List
In the battle for the Orange Cap in IPL 2024, Virat Kohli is on top with 741 runs. Ruturaj Gaikwad is second with 583 runs and RR’s Riyan Parag is third with 567 runs.
No | Player | team | R | pad | blast furnace | average | HS | Abbreviation | 4 seconds | 6 seconds | 100 seconds | the 50s |
1 | Virat Kohli | RC | 741 | 15 | 479 | 61.75 | 113 | 154.7 | 62 | thirty eight | 1 | 5 |
2 | Ruturaj Gaikwad | Central creatine kinase | 583 | 14 | 413 | 53 | 108 | 141.16 | 58 | 18 | 1 | 4 |
3 | Ryan Parag | Radio Regulations | 567 | 15 | 374 | 56.7 | 84 | 151.6 | 40 | 33 | — | 4 |
4 | Travis Hyde | Sexual and reproductive health | 533 | Thirteen | 267 | 44.42 | 102 | 199.63 | 61 | 31 | 1 | 4 |
5 | Sai Sudarsan | Gas turbine | 527 | 12 | 373 | 47.91 | 103 | 141.29 | Forty eight | 16 | 1 | 2 |
6 | Samson | Radio Regulations | 521 | 15 | 335 | 52.1 | 86 | 155.52 | forty seven | twenty four | — | 5 |
7 | Rahul | Leicester | 520 | 14 | 382 | 37.14 | 82 | 136.13 | forty five | 19 | — | 4 |
8 | Nicholas Poulain | Leicester | 499 | 14 | 280 | 62.38 | 75 | 178.21 | XXXV | Thirty-six | — | 3 |
9 | Sunil Narine | KGI Securities | 482 | 14 | 268 | 37.08 | 109 | 179.85 | 50 | Thirty-two | 1 | 3 |
10 | Abhishek Sharma | Sexual and reproductive health | 470 | 14 | 227 | 36.15 | 75 | 207.05 | XXXV | 41 | — | 3 |
11 | Rishabh Pant | DC | 446 | Thirteen | 287 | 40.55 | 88 | 155.4 | Thirty-six | twenty five | — | 3 |
12 | Fave du Plessis | RC | 438 | 15 | 271 | 29.2 | 64 | 161.62 | forty seven | twenty one | — | 4 |
Thirteen | Philip Salter | KGI Securities | 435 | 12 | 239 | 39.55 | 89 | 182.01 | 50 | twenty four | — | 4 |
14 | Shubman Gill | Gas turbine | 426 | 12 | 289 | 38.73 | 104 | 147.4 | thirty-seven | 15 | 1 | 2 |
15 | Rohit Sharma | MI | 417 | 14 | 278 | 32.08 | 105 | 150 | forty five | twenty three | 1 | 1 |
16 | Tilak Varma | MI | 416 | Thirteen | 278 | 41.6 | 65 | 149.64 | XXXV | 19 | — | 3 |
17 | Heinrich Claessen | Sexual and reproductive health | 413 | 14 | 229 | 41.3 | 80 | 180.35 | 18 | Thirty-four | — | 3 |
18 | Shivam Dubey | Central creatine kinase | 396 | 14 | 244 | Thirty-six | 66 | 162.3 | Twenty-eight | Twenty-eight | — | 3 |
19 | Rajat Patidar | RC | 395 | 15 | 223 | 30.38 | 55 | 177.13 | twenty one | 33 | — | 5 |
20 | Yashasvi Jaiswal | Radio Regulations | 393 | 15 | 258 | 30.23 | 104 | 152.33 | 50 | Thirteen | 1 | 1 |
See more : Optical Illusion: If you have hawk eyes find 980 among 930 in 05 Seconds?
The IPL Orange Cap is awarded to the batsman who scores the most runs during the IPL season. As the IPL season heats up, the focus turns to the big-name players who are expected to make a major impact in the tournament. To ensure you don’t miss any of the excitement, watch all the live matches of IPL 2024 with the comprehensive IPL schedule that provides details of every match, venue and time.
Also read –
Source: https://dinhtienhoang.edu.vn
Category: Optical Illusion