Test cricket is the traditional format of the much-loved sport that still fascinates fans today. A typical Test match consists of two innings per team and lasts up to five days. For most fans, especially younger ones, Test matches are slower paced and fairly uneventful. However, this is how cricket was originally played, retaining the classic rules of a “gentleman’s game”.
- Difference between DNC and RNC
- Find 3 Differences in 24 Seconds: Challenge Your Eyes with This Employee Cleaning Puzzle!
- Optical Illusion: If you have Eagle Eyes find the Word Mobile in 15 Secs
- Observation Skills Test: Can you find the Odd Plane in 10 Seconds?
- Saint Andrew’s Day 2024: How Feast of Saint Andrew Celebrated in Scotland and Other Countries?
The nature of Test games is very different from One-Day International (ODI) and Twenty20. It is played with a red ball and prioritizes high-level competition over pure entertainment. You will never see slip fielding in T20 matches but it is necessary in Test matches as the wicket is the main focus in terms of bowling.
You are watching: List of Players With Most Wickets in Test Cricket
The field layout and bowling also favored the bowlers and we saw 8, 9 and 10 wickets in a single innings. Today, we have compiled a list of players with the most wickets in Test cricket. Muthiah Muralidaran, Shane Warne and James Anderson are the top wicket-taker players in Test cricket.
Related: Top 3 teams with least batting wins Test matches
Most wickets in Test cricket
#1 Muttiya Muralidharan
Source: Sportsvale
The name Muthiah Muralidaran used to strike fear into the hearts of batsmen. The Sri Lankan off-spinner is the best wicket-taker in Test cricket. Muralidharan accumulated 800 wickets in a playing career of 20 years and 230 innings. His best figures are 9/51, which ranks him second in Tests, with an average net rating of 22.72 and an economy of 2.47. Muralidharan is also the leading wicket-taker in ODIs.
#2 Shane Warne
See more : Optical Illusion Eye Test: Can You Find the Letter M in 8 Seconds?
Australia’s Shane Warne is considered the greatest cricket bowler of all time and is often compared to the likes of Sachin Tendulkar and Don Bradman Compare. He revolutionized the style of bowling by playing right-arm leg-spin in his career. Vaughn also pitched the century ball in 1993. He is the second most successful wicket-taker in Test cricket but is generally regarded as the best bowler in all of cricket.
#3 James Anderson
England’s James Anderson is an experienced Test bowler and swing guru. He is regarded as one of the greatest swing bowlers in cricket. Anderson took 704 wickets in 350 innings. He has been playing since 2003 and is rated as the best Test bowler till 2024. He is the only fast bowler to take 600 or more wickets and has played the second most Test matches after Sachin Tendulkar.
player | span | working hours | pad | hostel | ball | Go on stage | domain name system |
M Muralidharan(ICC/SL) | 1992-2010 | 800 | 133 | 230 | 44039 | 7339.5 | 1794 |
SK Warne (Australia) | 1992-2007 | 708 | 145 | 273 | 40705 | 6784.1 | Chapter 1761 |
JM Anderson(ENG) | 2003-2024 | 704 | 188 | 350 | 40037 | 6672.5 | 1730 |
Cambour(IND) | 1990-2008 | 619 | 132 | 236 | 40850 | 6808.2 | Chapter 1576 |
SCJ Broad (English) | 2007-2023 | 604 | 167 | 309 | 33698 | 5616.2 | 1304 |
GD McGrath (Australia) | 1993-2007 | Chapter 563 | 124 | 243 | 29248 | 4874.4 | Chapter 1470 |
R Ashwin (IND) | 2011-2024 | Chapter 530 | 104* | 196 | 26730 | 4455 | 898 |
Lyons, New Mexico (Australia) | 2011-2024 | Chapter 530 | 129 | Chapter 242 | 32761 | 5460.1 | 1044 |
Walsh, CA (WI) | 1984-2001 | 519 | 132 | Chapter 242 | 30019 | 5003.1 | 1144 |
DW Steyn(SA) | 2004-2019 | Chapter 439 | 93 | 171 | 18608 | 3101.2 | 660 |
N Kapil Dev(IND) | 1978-1994 | Chapter 434 | 131 | 227 | 27740 | 4623.2 | 1060 |
HMRKB Herat(SL) | 1999-2018 | Chapter 433 | 93 | 170 | 25993 | 4332.1 | 814 |
Sir RJ Hadley (New Zealand) | 1973-1990 | Chapter 431 | 86 | 150 | 21918 | – | 809 |
SM Pollock(SA) | 1995-2008 | Chapter 421 | 108 | Chapter 202 | 24353 | 4058.5 | 1222 |
Harbhajan Singh (IND) | 1998-2015 | Chapter 417 | 103 | 190 | 28580 | 4763.2 | Chapter 871 |
Wasim Akram (PAK) | 1985-2002 | Chapter 414 | 104 | 181 | 22627 | 3771.1 | Chapter 871 |
CEL Ambrose(WI) | 1988-2000 | 405 | 98 | 179 | 22103 | 3683.5 | 1001 |
M Entini(SA) | 1998-2009 | 390 | 101 | 190 | 20834 | 3472.2 | Chapter 759 |
TG Southey (New Zealand) | 2008-2024 | Chapter 384 | 104* | 195 | 23034 | 3839 | Chapter 881 |
IT Botham (English) | 1977-1992 | Chapter 383 | 102 | 168 | 21815 | – | Chapter 788 |
Marshall, MD (Wisconsin) | 1978-1991 | Chapter 376 | 81 | 151 | 17584 | 2930.4 | 614 |
Waqar Younis(PAK) | 1989-2003 | Chapter 373 | 87 | 154 | 16224 | 2704 | 516 |
Imran Khan(PAK) | 1971-1992 | Chapter 362 | 88 | 142 | [19458[19458 | – | Chapter 727 |
DL Vettori (ICC/New Zealand) | 1997-2014 | Chapter 362 | 113 | 187 | 28814 | 4802.2 | 1197 |
MA Starc (Australia) | 2011-2024 | Chapter 358 | 89 | 170 | 17417 | 2902.5 | Chapter 559 |
DK Lillee (Australia) | 1971-1984 | Chapter 355 | 70 | 132 | 18467 | – | Chapter 652 |
WPUJC Gas(SL) | 1994-2009 | Chapter 355 | 111 | 194 | 23438 | 3906.2 | 895 |
AA Donald(SA) | 1992-2002 | 330 | 72 | 129 | 15519 | 2586.3 | Chapter 661 |
RGD Willis(ENG) | 1971-1984 | 325 | 90 | 165 | 17357 | – | Chapter 554 |
TA Bolt (New Zealand) | 2011-2022 | Chapter 317 | 78 | 149 | 17417 | 2902.5 | Chapter 656 |
MG Johnson (Australia) | 2007-2015 | 313 | 73 | 140 | 16001 | 2666.5 | 514 |
I Sharma(IND) | 2007-2021 | 311 | 105 | 188 | 19160 | 3193.2 | 640 |
Z·Khan(IND) | 2000-2014 | 311 | 92 | 165 | 18785 | 3130.5 | 624 |
B Lee (Australia) | 1999-2008 | 310 | 76 | 150 | 16531 | 2755.1 | Chapter 547 |
M Morkel (SA) | 2006-2018 | 309 | 86 | 160 | 16498 | 2749.4 | 605 |
LR Gibbs(WI) | 1958-1976 | 309 | 79 | 148 | 27115 | – | 1313 |
K Rabada (SA) | 2015-2024 | 308 | 65 | 118 | 11961 | 1993.3 | Chapter 402 |
FS Trueman(ENG) | 1952-1965 | 307 | 67 | 127 | 15178 | – | Chapter 522 |
RA Jadeja(IND) | 2012-2024 | 306 | 76* | 143 | 17684 | 2947.2 | Chapter 714 |
DL Underwood(ENG) | 1966-1982 | Chapter 297 | 86 | 151 | 21862 | – | 1239 |
JH Callis(ICC/SA) | 1995-2013 | Chapter 292 | 166 | Chapter 272 | 20232 | 3372 | Chapter 848 |
CJ McDermott (Australia) | 1984-1996 | Chapter 291 | 71 | 124 | 16586 | 2764.2 | Chapter 579 |
JR Hazlewood (Australia) | 2014-2024 | 273 | 70 | 132 | 14577 | 2429.3 | 618 |
KAJ Roach(WI) | 2009-2024 | 273 | 82 | 149 | 14620 | 2436.4 | Chapter 532 |
PJ Cummins (Australia) | 2011-2024 | 269 | 62 | 115 | 12614 | 2102.2 | Chapter 464 |
BS Bedi(IND) | 1966-1979 | 266 | 67 | 118 | 21364 | – | 1096 |
Danish Caneria (PAK) | 2000-2010 | 261 | 61 | 112 | 17697 | 2949.3 | Chapter 517 |
N. Wagner (New Zealand) | 2012-2024 | 260 | 64 | 122 | 13725 | 2287.3 | Chapter 473 |
J. Garner (Wisconsin) | 1977-1987 | Chapter 259 | 58 | 111 | 13169 | 2194.5 | Chapter 576 |
JN Gillespie (Australia) | 1996-2006 | Chapter 259 | 71 | 137 | 14234 | 2372.2 | 630 |
GP Swan(ENG) | 2008-2013 | 255 | 60 | 109 | 15349 | 2558.1 | Chapter 493 |
JB Statham(ENG) | 1951-1965 | Chapter 252 | 70 | 129 | 16056 | – | Chapter 595 |
MA Holdings (Wisconsin) | 1975-1987 | 249 | 60 | 113 | 12680 | – | Chapter 459 |
R Benoy (Australia) | 1952-1964 | 248 | 63 | 116 | 19108 | – | 805 |
MJ Hoggard(ENG) | 2000-2008 | 248 | 67 | 122 | 13909 | 2318.1 | Chapter 493 |
GD Mackenzie (Australia) | 1961-1971 | 246 | 60 | 113 | 17681 | – | Chapter 547 |
Shakib Al Hassan(BAN) | 2007-2024 | 246 | 71 | 121 | 15675 | 2612.3 | Chapter 486 |
Yasir Shah(PAK) | 2014-2022 | 244 | 48 | 89 | 14255 | 2375.5 | Chapter 359 |
BS Chandrasekhar(IND) | 1964-1979 | Chapter 242 | 58 | 97 | 15963 | – | Chapter 584 |
AV bedding(ENG) | 1946-1955 | 236 | 51 | 92 | 15918 | – | Chapter 574 |
J.Srinath(IND) | 1991-2002 | 236 | 67 | 121 | 15104 | 2517.2 | 599 |
Abdul Qadir (PAK) | 1977-1990 | 236 | 67 | 111 | 17126 | – | 608 |
GS Sobers(WI) | 1954-1974 | 235 | 93 | 159 | 21599 | – | Chapter 974 |
AR Caddick(ENG) | 1993-2003 | 234 | 62 | 105 | 13558 | 2259.4 | 501 |
CS Martin (New Zealand) | 2000-2013 | 233 | 71 | 126 | 14026 | 2337.4 | Chapter 486 |
Mohammad Shami(IND) | 2013-2023 | 229 | 64 | 122 | 11515 | 1919.1 | Chapter 364 |
D Goff(ENG) | 1994-2003 | 229 | 58 | 95 | 11821 | 1970.1 | Chapter 369 |
RR Lindwall (Australia) | 1946-1960 | 228 | 61 | 113 | 13650 | – | Chapter 419 |
SJ Harmison (ENG/ICC) | 2002-2009 | 226 | 63 | 115 | 13375 | 2229.1 | Chapter 431 |
Flintoff(ENG/ICC) | 1998-2009 | 226 | 79 | 137 | 14951 | 2491.5 | 507 |
VD Philander (SA) | 2011-2020 | 224 | 64 | 119 | 11391 | 1898.3 | 507 |
Prime Minister Siddall (Australia) | 2008-2019 | 221 | 67 | 126 | 13907 | 2317.5 | 615 |
CL Cairns (New Zealand) | 1989-2004 | 218 | 62 | 104 | 11698 | 1949.4 | Chapter 414 |
CV Grimmett (Australia) | 1925-1936 | 216 | 37 | 67 | 14513 | – | Chapter 736 |
HH winning streak(ZIM) | 1993-2005 | 216 | 65 | 102 | 13559 | 2259.5 | Chapter 595 |
MG Hughes (Australia) | 1985-1994 | 212 | 53 | 97 | 12285 | 2047.3 | Chapter 499 |
SCG McGill (Australia) | 1998-2008 | 208 | 44 | 85 | 11237 | 1872.5 | 365 |
Saklan Mushtaq (PAK) | 1995-2004 | 208 | 49 | 86 | 14070 | 2345 | Chapter 541 |
Taijul Islam(BAN) | 2014-2024 | 204 | 48 | 86 | 12793 | 2132.1 | Chapter 378 |
MM Ali(ENG) | 2014-2023 | 204 | 68 | 119 | 12610 | 2101.4 | 293 |
Bachelor Stokes (England) | 2013-2024 | 203 | 107* | 154 | 11855 | 1975.5 | Chapter 351 |
AME Roberts(WI) | 1974-1983 | Chapter 202 | 47 | 90 | 11135 | – | Chapter 382 |
JA Snow(ENG) | 1965-1976 | Chapter 202 | 49 | 93 | 12021 | – | Chapter 415 |
JR Thomson (Australia) | 1972-1985 | 200 | 51 | 90 | 10535 | – | 301 |
Source: ESPN
Source: https://dinhtienhoang.edu.vn
Category: Optical Illusion