Most Runs In T20 World Cup 2024

Top scorers in T20 World Cup 2024 – List of top scorers in Men’s T20 World Cup

Most Run-Getters in T20 World Cup 2024: Oman vs Namibia Post-Update: The much-anticipated and expanded 2024 T20 World Cup kicks off on June 2 with co-hosts United States taking on neighbouring Canada.

India’s star batsman Virat Kohli has had a phenomenal run in the T20 World Cup, holding the record for most 50 runs in the tournament. The veteran has accumulated 1,141 runs at a staggering average of 81.50. His 14 half-centuries highlight Kohli’s consistent performance in 27 matches.

Rahmanullah Gurbaz of the United States topped the scoring charts with 94 points.

Also Read | T20 World Cup 2024 standings: Team rankings, group positions and goal difference

List of players who have scored the most runs in the 2024 T20 World Cup

After the South Africa vs Bangladesh match, the squad was updated. Here is the squad:

Player span pad Hotels No run HS average blast furnace Abbreviation 100 50 0 4 seconds 6 seconds
Rahmanullah Gurbaz (AFG) 2024-2024 2 2 0 156 80 78 101 154.45 0 2 0 9 9
Aaron Jones (USA) 2024-2024 2 2 2 130 94* 0 66 196.96 0 1 0 6 12
Ibrahim Zadran (AFG) 2024-2024 2 2 0 114 70 57 87 131.03 0 1 0 12 3
AGS Gous (USA) 2024-2024 2 2 0 100 65 50 72 138.88 0 1 0 12 4
NR Cotton (Canada) 2024-2024 2 2 0 100 51 50 66 151.51 0 1 0 6 4
MP Stoinis (Australia) 2024-2024 2 2 1 97 67* 97 53 183.01 0 1 0 4 8
DA Warner (Australia) 2024-2024 2 2 0 95 56 47.5 67 141.79 0 1 0 8 5
DA Miller (SA) 2024-2024 3 3 2 94 59* 94 95 98.94 0 1 0 5 5
Ayaan Khan (OMA) 2024-2024 3 3 1 92 41* Chapter 46 90 102.22 0 0 0 6 3
HG Muncie (Scotland) 2024-2024 3 3 1 89 41* 44.5 66 134.84 0 0 0 6 6
Jones (Scotland) 2024-2024 3 3 1 87 45* 43.5 63 138.09 0 0 0 8 5
B McMullen (Scotland) 2024-2024 3 2 1 80 61* 80 Forty eight 166.66 0 1 0 11 2
RR pants(IND) 2024-2024 2 2 1 78 Forty-two 78 57 136.84 0 0 0 9 2
Toshid Hridoy (BAN) 2024-2024 2 2 0 77 40 38.5 54 142.59 0 0 0 3 6
S Movva (Canada) 2024-2024 2 2 1 69 thirty-seven 69 52 132.69 0 0 0 5 2
H. Klassen (SA) 2024-2024 3 3 1 69 Chapter 46 34.5 73 94.52 0 0 0 3 4
NS Dhaliwal(CAN) 2024-2024 2 2 0 67 61 33.5 54 124.07 0 1 0 7 3
MD Patel (USA) 2024-2024 2 2 0 66 50 33 54 122.22 0 1 0 9 1
RG Sharma (India) 2024-2024 2 2 1 65 52* 65 49 132.65 0 1 0 5 4
MG Erasmus (North America) 2024-2024 2 2 0 65 52 32.5 forty seven 138.29 0 1 0 6 2
RD Bellington (SCOT) 2024-2024 3 2 1 60 47* 60 Forty-two 142.85 0 0 0 3 3
Babar Azam (PAK) 2024-2024 2 2 0 57 Forty-four 28.5 53 107.54 0 0 0 5 2
JN Frylinck (North America) 2024-2024 2 2 0 57 forty five 28.5 62 91.93 0 0 0 8 0
MP O’Dowd (Netherlands) 2024-2024 2 2 1 56 54* 56 54 103.7 0 1 0 4 1
S Papua New Guinea 2024-2024 2 2 0 55 50 27.5 52 105.76 0 1 0 7 1
SA Engelbrecht (Netherlands) 2024-2024 2 2 0 54 40 Twenty-seven 61 88.52 0 0 0 3 1
PS Atawale (OMA) 2024-2024 2 2 0 54 54 Twenty-seven 41 131.7 0 1 1 5 2
P Nissan Card (SL) 2024-2024 2 2 0 50 forty seven twenty five Thirty-six 138.88 0 0 0 7 1

Another notable player in the tournament was former Sri Lankan batsman Mahela Jayawardene. Throughout his career in the T20 World Cup, Jayawardene performed well, scoring a total of 1,016 runs in 31 matches. His impressive achievements include a century and six half-centuries. Notably, he became the first batsman to cross the 1,000-run milestone in the prestigious tournament.

Also read –

Leave a Comment